Project Name | Value in Naira | Client |
---|---|---|
Agaie – Katcha – Baro Road, (Rigid Pavement), Niger State. | N 17.5 Billion | Federal Ministry of Works and Housing |
Baro-Port-Gulu Town Road, Niger State | N 10.6 Billion | Federal Ministry of Works and Housing |
Yaba Town - GuluTownRoad in FCT / Niger State | N 7.5 Billion | Federal Ministry of Works and Housing |
Rehabilitation of 26km Ilesa-Osogbo-Eleesun-Odebudo-Iragbiji Road | N 3.7 Billion | Federal Ministry of Works and Housing |
The Construction of 4 Span Bridge and 15m Approach
on either side at Kwali under Satellite Towns Development Agency. |
N 457 Million | Federal Ministry of Works and Housing |
Project Name | Value in Naira | Client |
---|---|---|
Construction of 90m Oseakwa Bridge in Ihiala LGA of Anambra State. | N 1.1 Billion | Federal Ministry of Works and Housing |
Construction of 120m Falali Bridge in Sumaila LGA, Kano State. | N 1.240 Billion | Federal Ministry of Works and Housing |
Provisional Award of Contract for the Reconstruction
of
Collapsed Culvert (Ch
124+200) and
Bridge (Ch132+100) along Tegina - Mokwa Road (Route 20) in Niger State (Contract No. 6328) |
N 786.9 Million | Federal Ministry of Works and Housing |
Construction/Rehabilitation of Bosso Estate Road Minna. | N 477 Million | Niger State Government |
Provisional
Award of Contract for The Procurement of The Emergency Repairs
of Ifaki -
Ido Road in Ekiti State |
N 142.9 Million | Federal Ministry of Works and Housing |
Award of Contract for The Construction of SaniAbacha/
Azikoro
Link Road (Old Assembly Quarters) Yenagoa, Bayelsa State. |
N 778 Million | Bayelsa State Government |
Construction of Ofugo-Ikah-Ilorin-Icheke Road in Kogi State. | N 2.4 Billion | Kogi State Government |
Construction of 42km Iyamoye-Igbagun-Ife Olukotun-Ponyan-Jege Road – Kogi State. | N 2.7 Billion | Kogi State Government |
Rehabilitation of Ore Township Roads in Ondo State. | N 904 Million | Federal Ministry of Works, Ondo State |
Construction of Ankpa Township road. | N 622 Million | Kogi State Government |
Ajobe Junction Road Erosion Control, Ankpa. | N 529 Million | Kogi State Government |
Rehabilitation and Erosion Control on Oguchekwo Street, by Angwa-Ede Ankpa, Kogi State. | N 351 Million | Kogi State Government |
Award of Contract for the Construction of Collapsed Bridge in Imiringi Town, Bayelsa State. | N 800 Million | Bayelsa State Government |
© Horizon Group. All rights reserved.
Powered by Horizon Tech